PSR-11-39-MDSX
Replacement oxygen sensor with excellent stability and accuracy for use in the Submatix rebreather…
Advanced galvanic type % oxygen sensor with excellent stability and accuracy under stringent applications. All % oxygen sensors are subjected to the most extensive stability test, output in air, 30″ of water column pressure test and stability at 100% oxygen. The widest range of oxygen sensors offered by Analytical Industries, Inc. are “Made in USA”
OEM Equipment:
Submatix Rebreather
Technical Specifications
| Measuring Range | 0-100% |
| Accuracy1 | +/-2% of Full Scale |
| Signal Output2 | 10-14 mV |
| Linearity | +/-2% of Full Scale |
| Response T90 | 10 sec |
| Temp Coefficient | compensated |
| Operating Temp | 0 to 45oC |
| Recommended Storage3 | 0 to 25oC |
| Temperature Coefficient | Compensated |
| Shelf Life4 | 6 months |
| Humidity Non-condensing | 0-99% RH |
| Expected Life | 42 months |
| Warranty5 | 12 months |
| Electrical Conn | 2 Pin Molex |







Reviews
There are no reviews yet.